Knitting Section
The knitting section at DIRD Composite Textiles Ltd. has a daily production capacity in excess of 13000 Kgs. This phenomenal target is achieved by the perfect combination of the use of latest technology and skilled workforce. The coordinated effort of some 220 employees in the knitting section alone ensures optimal use of all its resources with the fabric quality & timely delivery being its strong hold.
Use of versatile and latest knitting machineries enables DCTL to manufacture a wide range of fabrics namely Single Jersey, Rib, Pique, Fleece, Terry, Mesh, Double Jersey, Interlock, Waffle/Thermal, Drop Stitch and many other cam designs.
Alongside circular knitting, DCTL’s knitting section also comprises of flatbed knitting machines and twill tape machines making it completely independent from secondary suppliers.
LIST OF KNITTING MACHINERIES
| Sl. No. | Name of the m/c | Brand Name | Type | Model | Origin | Capacity of per m/c |
No. of m/c |
|---|---|---|---|---|---|---|---|
| 01 | Circular Knitting | LISKY | SINGLE JERSEY | LTK/90SJ | Taiwan | 231 | 1 |
| 02 | Circular Knitting | LISKY | SINGLE JERSEY | LTK/90SJ | Taiwan | 245 | 1 |
| 03 | Circular Knitting | LISKY | SINGLE JERSEY | LTK/90SJ | Taiwan | 259 | 1 |
| 04 | Circular Knitting | PAI LUNG | SINGLE JERSEY | PL-XS3B/A/C | Taiwan | 298 | 1 |
| 05 | Circular Knitting | PAI LUNG | SINGLE JERSEY | PL-XS3B/A/C | Taiwan | 316 | 1 |
| 06 | Circular Knitting | PAI LUNG | SINGLE JERSEY | PL-XS3B/A/C | Taiwan | 326 | 1 |
| 07 | Circular Knitting | PAI LUNG | SINGLE JERSEY | PL-XS3B/A/C | Taiwan | 355 | 1 |
| 08 | Circular Knitting | LISKY | SINGLE JERSEY | LTK/90SJ | Taiwan | 340 | 1 |
| 12 | Circular Knitting | PAI LUNG | SINGLE JERSEY | PL-XSCS/6 | Taiwan | 211 | 1 |
| 13 | Circular Knitting | PAI LUNG | SINGLE JERSEY | PL-XS3B/A/C | Taiwan | 497 | 1 |
| 14 | Circular Knitting | PAI LUNG | SINGLE JERSEY | PL-XS3B/A/C | Taiwan | 539 | 1 |
| 16 | Circular Knitting | LISKY | SINGLE JERSEY | LTK/90SJ | Taiwan | 463 | 1 |
| 17 | Circular Knitting | LISKY | SINGLE JERSEY | LTK/90SJ | Taiwan | 490 | 1 |
| 18 | Circular Knitting | LISKY | SINGLE JERSEY | LTK/90SJ | Taiwan | 517 | 1 |
| 25 | Circular Knitting | PAI LUNG | SINGLE JERSEY | PL-XS3B/A/CE--2K | Taiwan | 336 | 1 |
| 26 | Circular Knitting | PAI LUNG | SINGLE JERSEY | PL-XS3B/A/CE--2K | Taiwan | 371 | 1 |
| 27 | Circular Knitting | PAI LUNG | SINGLE JERSEY | PL-XS3B/A/CE--2K | Taiwan | 388 | 1 |
| 28 | Circular Knitting | PAI LUNG | SINGLE JERSEY | PL-XS3B/A/CE--2K | Taiwan | 416 | 1 |
| 30 | Circular Knitting | PAI LUNG | SINGLE JERSEY | PL-XS3B/A/CE--2K | Taiwan | 528 | 1 |
| 31 | Circular Knitting | PAI LUNG | SINGLE JERSEY | PL-XS3B/A/CE--2K | Taiwan | 559 | 1 |
| 34 | Circular Knitting | PAI LUNG | RIB/INTERLOCK | PL-XR2B/CE…11 | Taiwan | 317 | 1 |
| 35 | Circular Knitting | PAI LUNG | RIB/INTERLOCK | PL-XR2B/CE…11 | Taiwan | 336 | 1 |
| 37 | Circular Knitting | PAI LUNG | SINGLE JERSEY | PL-XS5B/A/CE…2K | Taiwan | 490 | 1 |
| 38 | Circular Knitting | PAI LUNG | SINGLE JERSEY | PL-XS5B/A/CE…2K | Taiwan | 573 | 1 |
| 39 | Circular Knitting | PAI LUNG | SINGLE JERSEY | PL-XS5B/A/CE…2K | Taiwan | 590 | 1 |
| 09 | Circular Knitting | PAI LUNG | SINGLE JERSEY | PL-XS3B/A/C | Taiwan | 775 | 2 |
| 10 | Circular Knitting | LISKY | SINGLE JERSEY | LTK/90SJ | Taiwan | 763 | 2 |
| 15 | Circular Knitting | LISKY | SINGLE JERSEY | LTK/90SJ | Taiwan | 871 | 2 |
| 19 | Circular Knitting | PAI LUNG | RIB | PL-XR2B/C | Taiwan | 774 | 2 |
| 20 | Circular Knitting | PAI LUNG | RIB | PL-XR2B/C | Taiwan | 994 | 2 |
| 21 | Circular Knitting | PAI LUNG | RIB | PL-XR2B/C | Taiwan | 980 | 2 |
| 22 | Circular Knitting | LISKY | FLEECE | LTK/90SJ | Taiwan | 681 | 2 |
| 23 | Circular Knitting | LISKY | FLEECE | LTK/90SJ | Taiwan | 726 | 2 |
| 24 | Circular Knitting | LISKY | FLEECE | LTK/90SJ | Taiwan | 772 | 2 |
| 32 | Circular Knitting | PAI LUNG | SINGLE JERSEY | PL-XS3B/A/CE--2K | Taiwan | 1077 | 2 |
| 33 | Circular Knitting | PAI LUNG | FLEECE | PL-XS3B/A/CE--2K | Taiwan | 898 | 2 |
| 36 | Circular Knitting | PAI LUNG | SINGLE JERSEY | PL-XS5B/A/CE…2K | Taiwan | 994 | 2 |
| 11 | Circular Knitting | PAI LUNG | SINGLE JERSEY | PL-XS3B/A/C | Taiwan | 1355 | 3 |
| 29 | Circular Knitting | PAI LUNG | SINGLE JERSEY | PL-XS3B/A/CE--2K | Taiwan | 1806 | 4 |
| 40 | Total | 56 |
| Sl. No. | Name of the m/c | Brand Name | Type | Model | Origin | Capacity of per m/c |
No. of m/c |
|---|---|---|---|---|---|---|---|
| 2 | Stritch Length Meter | MLT WESCO | Digital | D-72277 | Germany | As Required | 1 |
| 3 | Tension Meter | GMBH | Digital | YTM25 | Germany | 12-14 GM/N | 1 |
| 6 | Electronic Weiging | OHAUSB, NJ | Digital | CD-11 | U.S.A | 200 kg | 1 |
| 4 | Flat Knitting | JY LEH | 52'', 14G, 100-120 CM/SEC | JL-303 | Taiwan | 500 Pc( collar) | 10 |
| 7 | Total | 17 | |||||
| 1 | Condensate Water Pump | KSB | -- | -- | -- | -- | 2 |
| 5 | Grey Inspection m/c | AATPR | Tension less Open & Tubelar | UZF-3 | Thailand | 2 ton/day/mc | 2 |